Minors
Enhance Your Degree
ODU's Adult & Continuing Education program offers you variety of business minors to enhance any major.
- Human Resources Management | Prepare for a career as a human resource professional, studying recruitment, training and development, employee retention, diversity management, and employee relations.
- Innovation & Entrepreneurship | Students gain the tools and insights necessary to launch a new venture, including marketing, finance, law and management.
- Marketing | Students develop the perspectives and skills necessary to succeed in many fields, including business, marketing, sales, public relations and more.
- Risk Management & Insurance | Courses in insurance and risk management are complemented by courses in the functional areas of business and economics.
- Sociology | Students focus on a comprehensive, macroscopic understanding of society and social issues.
- Supply Chain Management | Students gain professional training in supply chain management and complete certification requirements designed for the SC-PRO Fundamentals certification.
Course Requirements & Descriptions
Minor in Human Resources Management
| Courses | Credits |
|---|---|
| BUS 240 Management and Organizational Behavior | 3 |
| BUS 343 Human Resource Management | 3 |
| BUS 373 Managing the Diverse Workforce | 3 |
| BUS 443 Recruitment and Staffing | 3 |
| BUS 444 Talent Development | 3 |
Select one credit from the following:
| Courses | Credits |
|---|---|
| BUS 250 Legal Environment of Business | 3 |
| BUS 301 Conflict Resolution and Negotiation for Managers | 3 |
| RMI 350 Life and Health Insurance | 3 |
| Total Credits Required | 18 |
Minor in Innovation and Entrepreneurship
| Courses | Credits |
|---|---|
| BUS 240 Management & Organizational Behavior | 3 |
| BUS 360 Innovation & Entrepreneurship | 3 |
| BUS 361 Starting a New Business Venture | 3 |
| BUS 391 Field Experience in Entrepreneurship | 3 |
| BUS 497 Internship* | 3 |
| Select One Course from the following for 3 Credits | |
| ACT 210 Accounting for Financial Decision Making | |
| BUS 220 Principles of Marketing | |
| BUS 305 Non-Profit Management | |
| BUS 343 Human Resource Management | |
| BUS 362 Building, Operating & Passing on a Family Business | |
| BUS 370 Professional Selling | |
| ECN 207 Principles of Microeconomics | |
| PRS 340 Internet Strategies: Social Media, e-Commerce and More | |
| SOC 279F Reflections on the Common Good: What is the Common Good? Social Entrepreneurship | |
| *Approved Internship in any discipline relative to the Minor in Entrepreneurship | |
| Total Credits Required | 18 |
Minor in Marketing
| Courses | Credits |
|---|---|
| BUS 220 Principles of Marketing | 3 |
| Select 4 Courses for 12 Credits | |
| BUS 221 International Marketing | 3 |
| BUS 251 Retailing | 3 |
| BUS 270 Integrated Marketing Communication | 3 |
| BUS 370 Professional Selling | 3 |
| BUS 371 Sales Force Management & Leadership | 3 |
| BUS 378 Marketing in Service Industries | 3 |
| PRS 201 Principles of Public Relations | 3 |
| PSY 212 Social Psychology | 3 |
| SPM 220 Sport Marketing | 3 |
| Total Credits Required | 15 |
Minor in Risk Management & Insurance
| Courses | Credits |
|---|---|
| RMI 210 Fundamentals of Risk Management & Insurance | 3 |
| RMI 220 Operations & Management of Insurance Companies | 3 |
| Select 1 Course | |
| RMI 301 Personal Property-Casualty Risk Management & Insurance | 3 |
| RMI 401 Commercial Property-Casualty Risk Management & Insurance | 3 |
| Select 2 Courses | |
| BUS 370 Professional Selling | 3 |
| CIS 370 Software Tools for Data Analysis & Visualization | 3 |
| ECN 260 Financial Institutions & Markets | 3 |
| ECN 325 Intermediate Microeconomics | 3 |
| FIN 310 Investments | 3 |
| RMI 310 Enterprise Risk Management | 3 |
| RMI 350 Life & Health Insurance | 3 |
| RMI 497 Internship in Risk Management & Insurance | 3 |
| PRS/BUS 265 Business Writing & Presentations | 3 |
| Total Credits Required | 15 |
Minor in Sociology
| Courses | Credits |
|---|---|
| SOC 101 Introduction to Sociology | 3 |
| SOC 215 Deviance & Institutional Problems | 3 |
| Select 12 credits from any SOC courses, which may include SWK 279, or PSY 212 At least 15 totals in the minor must be from SOC courses |
12 |
| Total Credits Required | 18 |
Minor in Supply Chain Management
- Offered exclusively online.
| Courses | Credits |
|---|---|
| SCM 201 Introduction to the Logistics Industry | 3 |
| SCM 210 Fundamentals of Supply Chain Management | 3 |
| SCM 215 Strategic Design of the Supply Chain | 3 |
| SCM 220 Warehouse Operations and Control | 3 |
| SCM 225 Implementing and Optimizing the Supply Chain | 3 |
| Total Credits Required | 15 |