Degree-seeking students must complete the
degree requirements for the Bachelor of Science in addition to the major requirements listed below.
Licensure-only students, those who completed a bachelor's degree prior to beginning this program, need only the requirements listed below.
Courses | Credits |
BIO 201 General Biology: Cells, Genetics & Evolution | 4* |
BIO 202 General Biology: Botany, Zoology & Ecology | 4* |
BIO 203 General Biology: Anatomy & Physiology | 4* |
BIO 330 Ecology | 4* |
BIO 342 Human Physiology | 4* |
BIO 366 Genetics | 4* |
BIO 469 Cell and Molecular Biology | 4* |
CHM 109 General Chemistry I | 4* |
CHM 110 General Chemistry II | 4* |
CHM 229 Organic Chemistry I | 4* |
CHM 230 Organic Chemistry II | 4* |
CHM 359 Analytical Chemistry | 4* |
CHM 439 Thermodynamics & Kinetics | 4* |
CHM 440 Quantum Mechanics & Spectroscopy | 4* |
ENV 111 Astronomy | 3* |
ENV 113 Geology | 4* |
ENV 115 Environmental Science | 4* |
PHY 219 General Physics I | 4* |
PHY 220 General Physics II | 4* |
Required Correlatives
Courses | Credits |
MTH 240 Calculus I | 4 |
MTH 241 Calculus II | 4 |
Required Professional Education Courses
Courses | Credits |
EDU 112 Introduction to Teaching: Adolescence to Young Adult | 3 |
EDU 220 Educational Psychology | 3 |
EDU 314 Content Area Reading | 3 |
EDU 346 Adolescence to Young Adult & Multi-Age Methods | 3 |
EDU 353 Adolescence to Young Adult Science Teaching Methods | 3 |
EDU 379A CORE: Principles of Education | 3 |
EDU 410 Assessment & Technology for Teaching and Learning | 3 |
EDU 487 Supervised Teaching: Adolescence to Young Adult or Multi-Age | 12 |
EDU 488 Teaching Seminar: Adolescence to Young Adult or Multi-Age | 1 |
Total Credits Required | 117 |
* Used to calculate the Major GPA