The course plan below is a sample plan for your major; it
does not and
should not replace meeting with your Academic Advisor to map out the best course plan that suits your individual academic goals and placement upon initial registration.
Classes listed may not necessarily be offered during a particular term.
Year 1 |
Fall Semester | Spring Semester |
ENG 110 | ENG 111 |
CORE 179 | SPM 140 |
ECN 207 | THL 225 |
SPM 110 | ACT 210 |
MTH 140 | Elective |
Year 2 |
Fall Semester | Spring Semester |
BUS 220 | SPM 220 |
LNG 242 | Literature |
BIO 279 or ENV 279A or HST course | HST or BIO 279 or EVN 279A |
THL at any level | PHL 109 or PHL 170 |
SPM 210 | SPM 297 |
Year 3 |
Fall Semester | Spring Semester |
FIN 325 or BUS 240 | SPM 350 |
SPM 310 | CIS 107 |
PHL 346 | 379 - Social Science |
Art/Music/Theatre | Elective |
Elective | Elective |
Year 4 |
Fall Semester | Spring Semester |
SPM 470 | SPM 479 |
SPM 333 | SPM 410 |
Elective | Elective |
Elective | Elective |
Elective | Elective |
Student could easily add a minor such as Marketing, Finance, Economics, Public Relations, Non-Profit Management, Sport Media or Coaching.
Faculty Advisors should help students pick Emphasis Electives and Minors based on career path. Other electives should be towards minor or graduate school prerequisites (meet with Advisor) and all students need 120 credits (15 credits per semester) to graduate in 4 years.