The course plan below is a sample plan for your major; it
does not and
should not replace meeting with your Academic Advisor to map out the best course plan that suits your individual academic goals and placement upon initial registration.
Classes listed may not necessarily be offered during a particular term.
Year 1 |
Fall Semester | Spring Semester |
ENG 110 | ENG 111 |
CORE 179 | CHM 110 |
BIO 201 | MTH 241 |
CHM 109 | HST |
MTH 240 | Social/Behavioral Science |
Year 2 |
Fall Semester | Spring Semester |
CORE 279 | CHM 230 |
CHM 229 | PHY 220 |
PHY 219 | Art/Music/Theatre |
THL | PHL |
Elective | Elective |
Year 3 |
Fall Semester | Spring Semester |
CORE 379 | CHM 360 |
CHM 359 | LIT |
LNG 242 | PHL |
THL | Social/Behavioral Science |
Elective | Elective |
Year 4 |
Fall Semester | Spring Semester |
CHM 439 | SCI 479 |
CHM 451 | CHM 440 |
Elective | Elective |
Elective | Elective |
Elective | Elective |
Faculty Advisors should help students pick Emphasis Electives and Minors based on career path. Other electives should be towards minor or graduate school prerequisites (meet with Advisor) and all students need 120 credits (15 credits per semester) to graduate in 4 years.