Tuition, Fees and Housing & Food
Paying for Your Education
College is one of the most important investments a family can make. That's why we do everything we can to make an Ohio Dominican University education attainable for each and every student.
2023-2024 Academic Year Costs
Full-Time Tuition | $16,880 per semester |
Part-Time Tuition (less than 12 hours) Traditional Summer Rate |
$930 per credit hour $385 per credit hour |
Course Overload | $720 per credit hour |
Audit Fee | $310 per course |
Teacher Licensure Rate | $430 per credit hour |
Student Services Fee | $305 per semester |
Technology fee (summer term) | $25 per credit hour |
Orientation fee | $200 |
Project Management Boot Camp Fee(non credit bearing) |
$1,300 per course |
Housing Selection | Cost Per Semester |
---|---|
Sansbury Double | $2,730 |
Sansbury Single Small | $3,350 |
Aquinas/Siena 4 Person Suite Double | $3,150 |
Sansbury Single Large | $3,465 |
Lynam 4 Person Suite- Single | $4,100 |
Aquinas/Lynam Private Bed and Bath | $4,385 |
Aquinas/Siena Super Single | $4,100 |
Food Selection | Cost Per Semester |
19 Meals per Week + 500 points + 10 Guest | $2,940 |
12 Meals per Week + 700 points + 10 Guest | $2,940 |
220 Block Plan + 300 points (Soph/Jr/Sr Status) | $2,790 |
Jr. & Sr. Meal Plan 7 Meals per Week + 300 points + 2 Guest |
$1,820 |
Dining Dollars is an account from which anyone can purchase meals from Hamilton Hall
or purchase meals or food items from the Panther Deli or Panther Grille.
This service is replacing the former Commuter Meal Points and is available to anyone
wishing to have the convenience of allotting a lump sum for the purchase of meals
and refreshments on campus.
Purchased Amount | Additional Purchasing Dollars* |
---|---|
$50 - $100 | 5% of amount purchased, e.g. if you spend $60, you receive $63 in Dining Dollars |
$101 - 200 | 7% of amount purchased |
$201 - $300 | 10% of amount purchased |
$301 - above | 15% of amount purchased |
Purchase Dining Dollars
CLEP Credit Fee | $20 per credit hour |
Transient Credit Fee | $20 per credit hour |
Returned Check Fee | $35 |
Late Registration Fee | $105 |
ID Card Replacement Fee | $20 per ID |
Transcript Fee | $4 - $12 |
There is no fee to park at ODU, however all motor vehicles, including motorcycles, parked on campus must be registered with Public Safety and display a valid parking permit at all times.
Tuition and fees, housing and food, miscellaneous fees... it's a lot of numbers to keep track of, we know. To help you understand the actual cost of the ODU experience before financial aid, we've bundled everything together, breaking it down by enrollment status (i.e. full-time vs. part-time, etc.) and the type of student you may be (i.e. living on campus, commuter, dependent, independent, etc.).
These cost of attendance components represent average billed cost amounts as well
as allowances for other non-billed expenses.
Undergraduate Traditional 2023-2024
Full-time Fall & Spring Semester (12-17 credit hours)
Living on Campus (in state) | Living on Campus (out of state) | Commuter (Dependent Student) | Commuter (Independent Student) | |
---|---|---|---|---|
Tuition & Fees | $34,370 | $34,370 | $34,370 | $34,370 |
Books & Supplies | $1,080 | $1,080 | $1,080 | $1,080 |
Housing & Food | $12,500 | $12,500 | $4,500 | $10,602 |
Transportation | $500 | $1,000 | $2,502 | $2,502 |
Misc. Expenses | $1,510 | $1,510 | $1,510 | $2,646 |
Loan Fees | $70 | $70 | $70 | $70 |
Total | $50,030 | $50,530 | $44,032 | $51,270 |
Part-time Fall or Spring Semester (Independent Student)
Three-quarter time (9-11 credit hours) | Half-time (6-8 credit hours) | (Less than 6 credit hours) | |
---|---|---|---|
Tuition | $9,300 | $6,510 | $2,790 |
Student Fees | $305 | $305 | $305 |
Books & Supplies | $440 | $340 | $240 |
Housing & Food | $5,301 | $5,301 | $ NA |
Transportation | $1,251 | $625 | $325 |
Misc. Expenses | $1,323 | $1,323 | $ NA |
Loan Fees | $35 | $35 | $ NA |
Total | $17,955 | $14,439 | $3,960 |
Part-time Fall or Spring Semester (Dependent Student)
Three-quarter time (9-11 credit hours) | Half-time (6-8 credit hours) | (Less than 6 credit hours) | |
---|---|---|---|
Tuition | $9,300 | $6,510 | $2,790 |
Student Fees | $305 | $305 | $305 |
Books & Supplies | $440 | $340 | $240 |
Housing & Food | $2,250 | $2,250 | $ NA |
Transportation | $1,251 | $625 | $625 |
Misc. Expenses | $755 | $755 | $ NA |
Loan Fees | $35 | $35 | $ NA |
Total | $14,336 | $10,820 | $3,960 |
Summer Semester (Independent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition & Fees | $5,535 | $4,100 | $2,870 | $1,230 |
Books & Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $3,534 | $3,534 | $3,534 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $882 | $882 | $882 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $11,348 | $9,813 | $8,066 | $1,887 |
Summer Semester (Dependent Student)
Full-time (12-15 credit hours) |
Three-quarter time (9-11 credit hours) |
Half-time (6-8 credit hours) |
(Less than 6 credit hours) |
|
---|---|---|---|---|
Tuition & Fees | $5,535 | $4,100 | $2,870 | $1,230 |
Books & Supplies | $540 | $440 | $340 | $240 |
Housing & Food | $1,500 | $1,500 | $1,500 | $NA |
Transportation | $834 | $834 | $417 | $417 |
Misc. Expenses | $503 | $503 | $503 | $NA |
Loan Fees | $23 | $23 | $23 | $NA |
Total | $8,935 | $7,400 | $5,653 | $1,887 |
Net Price Calculators
Our Net Price Calculators are tools to give prospective students and parents an estimate
of the average aid awarded for attendance at Ohio Dominican University for the current
award year, based on your self-reported academic and family income information.
This estimate can help families plan ahead in their college financing preparations.
The Net Price Calculator is designed to help first-time college students understand
the costs of attending Ohio Dominican University and to estimate your financial aid
options. This calculator will determine an estimate of your ODU Merit scholarship,
and other federal, state and institutional grants and loans. Athletic scholarships
are not included in this calculator, but may be awarded at the discretion of each
sport's coaching staff.
Go to Calculator
The Net Price Calculator is designed to help transfer students understand the costs
of attending Ohio Dominican University and to estimate your financial aid options.
This calculator will determine an estimate of your ODU academic scholarship and other
federal, state and institutional grants and loans. Athletic scholarships are not included
in this calculator, but may be offered at the discretion of each sport's coaching
staff.
Go to Calculator